Bill Reed
William Ernest Reed
Born: May 25, 1954
Toronto, ON Canada
Position: D
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1972-1977
Major league statistics
Bill Reed scored 31 goals and recorded 98 assists in his 199-game career with the Sault Ste. Marie Greyhounds, Syracuse Blazers, Johnstown Jets, Springfield Indians and San Diego Mariners. He began playing during the 1972 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | OHA | Sault Ste. Marie Greyhounds | 50 | 12 | 24 | 36 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | OHA | Sault Ste. Marie Greyhounds | 63 | 13 | 43 | 56 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Syracuse Blazers | 32 | 3 | 6 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Johnstown Jets | 28 | 3 | 19 | 22 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Springfield Indians | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | PHL | San Diego Mariners | 22 | 0 | 5 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 199 | 31 | 98 | 129 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Syracuse Blazers | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Johnstown Jets | 9 | 1 | 6 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 1 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |